Page 1 of 2

Wormhole Effects Table

Posted: March 19th, 2009, 16:33
by friznit
This won't come out very well since no tables here, but for those who might be interested...

C1 is the easiest, C6 the hardest. Nfc how you tell which class you've found though.
| Pulsar | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|-----------------+------+------+------+------+------+-------|
| Shield | +25% | +44% | +55% | +68% | +85% | +100% |
| Armor Resists | -10% | -18% | -22% | -27% | -34% | -50% |
| Cap recharge | -10% | +44% | -27% | -34% | -41% | -50% |
| Targeting range | +25% | +44% | +55% | +68% | +85% | +100% |
| Signature | +25% | +44% | +55% | +68% | +85% | +100% |

| Black Hole | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|---------------------+------+------+------+------+------+-------|
| Missile velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Ship velocity | +25% | +44% | +55% | +68% | +85% | +100% |
| Drone control range | -10% | -19% | -27% | -34% | -41% | -50% |
| Inertia | +25% | +44% | +55% | +68% | +85% | +100% |
| Lock Range | -10% | -19% | -27% | -34% | -41% | -50% |
| Falloff | -10% | -19% | -27% | -34% | -41% | -50% |

| Cataclysmic Variable | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|------------------------+------+------+------+------+------+-------|
| Repair amount | -10% | -19% | -27% | -34% | -41% | -50% |
| Shield transfer amount | -10% | -19% | -27% | -34% | -41% | -50% |
| Shield repair | +25% | +44% | +55% | +68% | +85% | +100% |
| Remote repair | +25% | +44% | +55% | +68% | +85% | +100% |
| Capacitor capacity | +25% | +44% | +55% | +68% | +85% | +100% |
| Capacitor recharge | +25% | +44% | +55% | +68% | +85% | +100% |

| Magnetar | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|-----------------+------+------+------+------+------+-------|
| ECM eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| TP eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| Damp eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| TD eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| Damage | +25% | +44% | +55% | +68% | +85% | +100% |
| AOE Velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Drone Velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Targeting Range | -10% | -19% | -27% | -34% | -41% | -50% |
| Tracking Speed | -10% | -19% | -27% | -34% | -41% | -50% |

| Red Giant | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|-------------------+------+------+------+------+------+-------|
| Heat Damage | +10% | +18% | +22% | +27% | +34% | +50% |
| Overload Bonus | +25% | +44% | +55% | +68% | +85% | +100% |
| Smart Bomb Range | +25% | +44% | +55% | +68% | +85% | +100% |
| Smart Bomb Damage | +25% | +44% | +55% | +68% | +85% | +100% |

| Wolf Rayet | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|---------------------+------+------+------+------+------+-------|
| Armor Resist | +10% | +18% | +22% | +27% | +34% | +50% |
| Shield Resist | -10% | -18% | -22% | -27% | -34% | -50% |
| Small Weapon Damage | +25% | +44% | +55% | +68% | +85% | +100% |
| Signature Size | -10% | -19% | -27% | -34% | -41% | -50% |

Posted: March 19th, 2009, 17:51
by Hehulk
I've heard good things about people hunting in Wolf Rayet C3 systems. Lots of low sec WHs seem to link to C3, and for some reason that's where the carebear exodus is occuring.

Posted: March 19th, 2009, 18:22
by Lee
How many effects does each system get?

Posted: March 19th, 2009, 18:46
by Hehulk
Depends on the star. To the best of my knowledge, you'll recieve all those effects

Posted: March 19th, 2009, 20:40
by Grimmie
Oh boy a table.

Posted: March 19th, 2009, 21:25
by buzzmong
Do those effects affect npc ships as well as players?

Posted: March 19th, 2009, 22:01
by spoodie
| White Hole | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|-----------------+------+------+------+------+------+-------|
| Time Spewing | +25% | +44% | +55% | +68% | +85% | +100% |
So what is it?

Posted: March 19th, 2009, 22:56
by buzzmong
That's easy: C stands for consumed, the number stands for large buckets of slapper fuel (aka, wdk and the ilk).

Time spewing goes up accordingly :)

Posted: March 19th, 2009, 23:02
by HereComesPete
Obviously...

Posted: March 20th, 2009, 0:11
by buzzmong
All right, it was poor and not very witty, but someone had to do an attempt a humour on an EvE thread before the Serious Business sets in :)

Posted: March 20th, 2009, 0:12
by Dr. kitteny berk
buzzmong wrote:All right, it was poor and not very witty, but someone had to do an attempt a humour on an EvE thread before the Serious Business sets in :)
Spoodie already did, with a decent red dwarf reference. :P

Posted: March 20th, 2009, 0:15
by buzzmong
Ah! Thank you Berk, I recognised it, but couldn't place it, so I passed over it.

Posted: March 20th, 2009, 0:33
by Dr. kitteny berk
Go to the back of the class, and watch the first 6 series of red dwarf until you know it properly.

Posted: March 20th, 2009, 0:41
by buzzmong
I know it's a Rimmer quote Berk. I remember it now, it's been a while.

Posted: March 20th, 2009, 2:23
by Dr. kitteny berk
buzzmong wrote:I know it's a Rimmer quote Berk. I remember it now, it's been a while.
:facepalm:

It's cat.

Posted: March 20th, 2009, 2:49
by buzzmong
Piss.

I'll concede I might have to review the first few series' again.

Posted: March 20th, 2009, 2:52
by eRabbit
buzzmong wrote:Piss.

I'll concede I might have to review the first few series' again.
You fail, it's in reference to a white hole if I remember correctly

Posted: March 20th, 2009, 2:54
by Dr. kitteny berk
buzzmong wrote:Piss.

I'll concede I might have to review the first few series' again.
:) :bow:

Posted: March 20th, 2009, 3:05
by buzzmong
I NEED AN ADULT! :cry:

Posted: March 20th, 2009, 11:14
by friznit
buzzmong wrote:I NEED AN ADULT! :cry:
This is definitely the wrong forum then