Difference between revisions of "DarkNight Character Material"
From 5punk Wiki
(→Close Combat) |
(→Close Combat) |
||
Line 31: | Line 31: | ||
| Item || Damage || PEN || AD || Weight || Cost | | Item || Damage || PEN || AD || Weight || Cost | ||
|- | |- | ||
− | | Knife || 1 || 0 || 0 || 400g || 5u | + | | Knife || 1 || 0 || 0 || 400g || 5u |
|- | |- | ||
− | | Club/Bat || 2 || -1 || 0 || 3.5k || 20u | + | | Club/Bat || 2 || -1 || 0 || 3.5k || 20u |
|- | |- | ||
− | | Sledgehammer || 3 || -1 || 1 || 5.5k || 35u | + | | Sledgehammer || 3 || -1 || 1 || 5.5k || 35u |
|- | |- | ||
− | | Sword (1H)|| 2 || 0 || 1 || 1.5k || 10u | + | | Sword (1H)|| 2 || 0 || 1 || 1.5k || 10u |
|- | |- | ||
− | | Sword (2H)|| 3 || 0 || 1 || 2.5k || 15u | + | | Sword (2H)|| 3 || 0 || 1 || 2.5k || 15u |
|- | |- | ||
|} | |} |
Revision as of 01:21, 9 December 2010
Firearms
Item | Size | Clip | CAL | ROF | RCL | Range | Cost |
Steel Death P50 | P | 8 | CAF | 1 | 2 | 10M | 150u |
Cold Shadow SMG | P | 30 | CAF | 3 | 5 | 10M | 250u |
Screaming Eagle AR | R | 20 | CAF | 2 | 4 | 15M | 300u |
R7 Wild Boar Hunting | R | 6 | CAF | 1 | 5 | 45M | 400u |
DN74 | P | 20 | 10MM | 3/1 | 3.5k | 12M | 200u |
DN80 | P | 40 | 10MM | 5/1 | 7/1 | 15M | 6000u |
DN100 | R | 25 | 10MM | 5/1 | /8/1 | 20M | 13000u |
DN540 | R | 20 | 12.7mm | 3 | 10 | 120M | 15000u |
'Terminator' Sniper Cannon | R | 10 | 17mm | 1 | 15 | 540m | |
'Project 4' Sniper Rifle | R | 10 | 12mm | 1 | 8 | 75m |
Close Combat
Item | Damage | PEN | AD | Weight | Cost |
Knife | 1 | 0 | 0 | 400g | 5u |
Club/Bat | 2 | -1 | 0 | 3.5k | 20u |
Sledgehammer | 3 | -1 | 1 | 5.5k | 35u |
Sword (1H) | 2 | 0 | 1 | 1.5k | 10u |
Sword (2H) | 3 | 0 | 1 | 2.5k | 15u |
Armour
Armor | PV | Head ID | Torso ID | Legs ID | Weight | Cost |