Difference between revisions of "DarkNight Character Material"
From 5punk Wiki
(→Firearms) |
(→Armour) |
||
Line 58: | Line 58: | ||
| 00775. DN Ablative Flak Jacket || 4 || - || 8 || 6 || 6 || 5k || 500u || | | 00775. DN Ablative Flak Jacket || 4 || - || 8 || 6 || 6 || 5k || 500u || | ||
|- | |- | ||
− | | 00875.DN Bodysuit (Resigel) || 6 || - || 14 || 10 || 12 || - || | + | | 00875.DN Bodysuit (Resigel) || 6 || - || 14 || 10 || 12 || - || 5000u || |
|- | |- | ||
| 00985.DN Body Armour || 5 || 6 || 12 || 8 || 12 || -|| 425u || | | 00985.DN Body Armour || 5 || 6 || 12 || 8 || 12 || -|| 425u || |
Revision as of 01:25, 10 December 2010
Contents
Firearms
Item | Size | Clip | CAL | ROF | RCL | Range | Cost |
Steel Death P50 | P | 8 | CAF | 1 | 2 | 10M | 150u |
Cold Shadow SMG | P | 30 | CAF | 3 | 5 | 10M | 250u |
Screaming Eagle AR | R | 20 | CAF | 2 | 4 | 15M | 300u |
R7 Wild Boar Hunting | R | 6 | CAF | 1 | 5 | 45M | 400u |
DN74 | P | 20 | 10MM | 3/1 | 3.5k | 12M | 2000u |
DN80 | P | 40 | 10MM | 5/1 | 7/1 | 15M | 6000u |
DN100 | R | 25 | 10MM | 5/1 | /8/1 | 20M | 13000u |
DN540 | R | 20 | 12.7mm | 3 | 10 | 120M | 15000u |
DN 130 Spectre | R | 15 | 12.7mm | 1 | 8 | 180m | 70000u |
'Terminator' Sniper Cannon | R | 10 | 17mm | 1 | 15 | 540m | |
'Project 4' Sniper Rifle | R | 10 | 12mm | 1 | 8 | 75m |
Close Combat
Item | Damage | PEN | AD | Weight | Cost |
Knife | 1 | 0 | 0 | 400g | 5u |
Club/Bat | 2 | -1 | 0 | 3.5k | 20u |
Sledgehammer | 3 | -1 | 1 | 5.5k | 35u |
Sword (1H) | 2 | 0 | 1 | 1.5k | 10u |
Sword (2H) | 3 | 0 | 1 | 2.5k | 15u |
Armour
Armor | PV | Head ID | Torso ID | Arms ID | Legs ID | Weight | Cost | Additional |
Striker Motorcycle Protection | 1 | 5 | 5 | 5 | 5 | 2.5k | 100u | |
CAF Padquil Flak Vest | 3 | - | 8 | - | - | 3.5k | 200u | |
00775. DN Ablative Flak Vest | 4 | - | 8 | - | - | 4k | 250u | |
00775. DN Ablative Flak Jacket | 4 | - | 8 | 6 | 6 | 5k | 500u | |
00875.DN Bodysuit (Resigel) | 6 | - | 14 | 10 | 12 | - | 5000u | |
00985.DN Body Armour | 5 | 6 | 12 | 8 | 12 | - | 425u | |
01000.DN Power Armour | 11 | 20 | 60 | 45 | 55 | - | 25000u | -1 DEX +1 STR |
Ammunition
Calibre | Damage | PEN | AD | Cost |
CAF – Pistol | 2 | 2 | 1 | 1u |
CAF – Rifle | 3 | 3 | 1 | 1u |
10mm Pistol – standard | 5 | 4 | 2 | 20u |
10mm Pistol – AP | 1 | 7 | 1 | 40u |
10mm Pistol – HP | 9 | 1 | 4 | 60u |
10mm Pistol – HEAP | 7 | 6 | 3 | 40u |
10mm Rifle – standard | 8 | 5 | 2 | 20u |
10mm Rifle – AP | 4 | 8 | 1 | 40u |
10mm Rifle – HP | 12 | 2 | 4 | 60u |
10mm Rifle – HEAP | 10 | 7 | 3 | 40u |
12.7mm Rifle – standard | 13 | 9 | 3 | 60u |
12.7mm Rifle – AP | 9 | 12 | 2 | 100u |
12.7mm Rifle – HP | 17 | 6 | 7 | 120u |
12.7mm Rifle – HEAP | 15 | 11 | 6 | 100u |
12.7mm Rifle – HESH | 26 | 4 | 6 | 140u |