Difference between revisions of "DnD Locations"
From 5punk Wiki
m (Started the page off with two known towns.) |
m |
||
Line 1: | Line 1: | ||
=Locations= | =Locations= | ||
==Orhedge== | ==Orhedge== | ||
+ | |||
+ | ===Overview=== | ||
+ | * '''Classification''': Small Town | ||
+ | * '''Population''': 1,200 | ||
+ | * '''Gold Limit''': 800gp | ||
+ | * '''Power Centre''': Aristocracy & Council | ||
+ | * '''Allignment''': Neutral Good | ||
+ | |||
+ | ===Notable People=== | ||
+ | ====Nonath Olbaar the Eminent==== | ||
+ | |||
==Wildemill== | ==Wildemill== |
Revision as of 18:32, 11 November 2010
Contents
Locations
Orhedge
Overview
- Classification: Small Town
- Population: 1,200
- Gold Limit: 800gp
- Power Centre: Aristocracy & Council
- Allignment: Neutral Good